PMBD PMBD
Welcome, Guest. Please login or register.
2024 November 22, 11:26:39

Login with username, password and session length
Search:     Advanced search
138712 Posts in 1637 Topics by 5295 Members
Latest Member: ImaginaryPorkchop
* Home Help Search Calendar Login Register
+  PMBD
|-+  Statistics Center
PMBD - Statistics Center
General Statistics
Total Members: 5295
Total Posts: 138712
Total Topics: 1637
Total Categories: 3
Users Online: 165
Most Online: 1038 - 2023 January 13, 03:46:56
Online Today: 221
Total page views: 43101036
Average registrations per day: 2.07
Average posts per day: 14.1
Average topics per day: 0.19
Total Boards: 6
Latest Member: ImaginaryPorkchop
Average online per day: 32.7
Male to Female Ratio: 1:4.3
Average page views per day: 7032.31
Top 10 Posters Top 10 Boards
calalily 4950
Paden 4822
SoggyFox 2263
keirra 2217
Hecubus 2212
Pescado 2095
RedLove 2030
Anouk 1782
SnarkyShark 1584
Dr House 1554
ARR! 77910
Avast! 80
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Your Ugliest Paysite Creation Find: Round Two. 6109
TSR Sharing your infomation! 4127
Insim under new management! 3553
More Smutty Than You: TSR's Hall of Shame 3252
Look at what I made and worship me! (Post Your Creations) 2971
Look at what I made and om nom nom it! (Post your creations pt. 2) 2902
Carla Niven must be destroyed! 2799
TSR: In Ur Accounts, Deletin Ur Stuffs! 2761
TSR IS A SUCK-ASS SUCKY WEBSITE 2230
Poor Atwat.... 1984
Your Ugliest Paysite Creation Find: Round Two. 1905131
TSR Sharing your infomation! 1246224
More Smutty Than You: TSR's Hall of Shame 1135013
Insim under new management! 1084620
Look at what I made and om nom nom it! (Post your creations pt. 2) 1020925
TSR: In Ur Accounts, Deletin Ur Stuffs! 978632
Look at what I made and worship me! (Post Your Creations) 874886
Carla Niven must be destroyed! 802846
Your Prettiest Freesite Creation Find: Round Two (Apparently) 703162
Poor Atwat.... 693965
Top Topic Starters Most Time Online
Hecubus 52
Frank 31
Ash Redfern 29
Witchboy 28
tIIsuggas 23
Anouk 21
lemmiwinks 20
Dark Lunaris 19
Pescado 18
ADCO_Tae 17
Randanga 133d 18h 2m
Paden 78d 5h 57m
calalily 68d 23h 3m
Ash Redfern 64d 2h 31m
Pooki 47d 57m
Paleoanth 42d 20h 37m
SnarkyShark 41d 4h 53m
kenmtl 39d 11h 3m
dusdeedawn 39d 4h 49m
missangelica 34d 17h 10m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 2 317 957569
October 2024 0 0 3 533 1970693
September 2024 0 0 3 542 855562
August 2024 0 0 0 196 964090
July 2024 0 0 2 276 575276
June 2024 0 0 4 350 1987385
May 2024 0 0 0 539 2155608
April 2024 0 0 3 120 429908
March 2024 0 0 2 175 599823
February 2024 0 0 0 144 798839
January 2024 0 0 2 194 380104
December 2023 0 0 0 216 439422
November 2023 0 0 1 244 352178
October 2023 0 0 2 70 212405
September 2023 0 1 4 71 268641
August 2023 1 3 3 99 311064
July 2023 0 1 5 66 207989
June 2023 0 1 5 56 260922
May 2023 0 0 3 57 231540
April 2023 0 1 3 56 218348
March 2023 0 0 4 65 257860
February 2023 0 0 2 59 182829
January 2023 0 1 8 1038 444525
December 2022 0 0 1 62 259218
November 2022 0 0 4 60 310106
October 2022 0 0 6 68 389842
September 2022 0 1 7 32 239079
August 2022 0 0 2 46 355861
July 2022 0 3 14 35 439880
June 2022 0 2 8 38 321388
May 2022 0 2 9 35 354691
April 2022 0 5 25 48 438632
March 2022 0 2 9 45 252827
February 2022 0 2 11 40 239336
January 2022 1 4 19 30 260721
December 2021 3 5 15 32 277231
November 2021 0 2 14 31 375766
October 2021 3 11 19 35 381563
September 2021 6 11 16 26 262610
August 2021 0 14 27 21 286381
July 2021 2 18 30 31 247193
June 2021 1 36 55 25 311529
May 2021 4 42 71 29 436752
April 2021 0 32 46 65 394297
March 2021 3 51 46 25 297840
February 2021 2 121 79 49 447085
January 2021 10 243 70 38 190315
December 2020 9 227 102 44 395688
November 2020 17 416 136 72 252423
October 2020 12 171 60 39 211551
September 2020 2 324 115 28 364116
August 2020 8 266 107 32 190693
July 2020 8 139 90 36 207663
June 2020 3 105 55 24 126332
May 2020 2 126 214 30 227153
April 2020 5 27 304 24 95554
March 2020 0 0 6 18 147331
February 2020 0 0 7 29 160187
January 2020 0 0 3 37 110475
December 2019 0 0 2 27 251729
November 2019 0 0 4 248 210189
October 2019 0 0 1 42 408910
September 2019 0 0 0 36 264649
August 2019 0 0 0 34 279938
July 2019 0 0 0 96 283496
June 2019 0 0 1 40 157762
May 2019 0 0 1 123 408838
April 2019 0 0 1 91 254648
March 2019 0 0 1 53 174297
February 2019 0 0 1 41 146350
January 2019 0 0 3 47 145256
December 2018 0 0 2 190 136572
November 2018 0 0 0 144 274569
October 2018 1 1 1 314 211563
September 2018 0 0 1 49 339604
August 2018 0 0 0 74 117378
July 2018 0 0 2 7 34968
June 2018 0 0 0 5 95
May 2018 0 0 0 3 90
April 2018 0 0 0 2 28
February 2018 0 0 0 0 3
January 2018 0 0 0 6 317
December 2017 0 0 0 62 148931
November 2017 0 1 1 64 237710
October 2017 0 0 5 71 129792
September 2017 0 0 1 26 77062
August 2017 0 0 0 47 154093
July 2017 0 1 2 53 115334
June 2017 0 0 1 38 133723
May 2017 0 0 1 63 176849
April 2017 0 0 3 69 114736
March 2017 0 0 4 77 243873
February 2017 0 0 1 62 135493
January 2017 0 0 3 50 112551
December 2016 0 0 3 53 150577
November 2016 0 0 1 63 176672
October 2016 0 0 4 60 216057
September 2016 0 0 2 50 168551
August 2016 0 0 1 45 128408
July 2016 0 0 2 44 137778
June 2016 0 0 4 48 133710
May 2016 0 0 2 46 116640
April 2016 0 0 1 58 130840
March 2016 1 1 0 48 101393
February 2016 0 0 5 39 115476
January 2016 0 0 4 53 103741
December 2015 0 0 2 21 87656
November 2015 0 0 6 38 120065
October 2015 0 0 3 58 76669
September 2015 0 0 8 15 50896
August 2015 0 1 10 14 27870
July 2015 0 0 0 2 54416
April 2010 11 280 158 61 339182
March 2010 14 381 184 55 418120
February 2010 13 228 195 96 339292
January 2010 24 810 208 65 373399
December 2009 17 1024 185 78 437057
November 2009 21 533 226 71 407288
October 2009 23 1213 283 84 435191
September 2009 21 1269 248 67 406848
August 2009 45 2607 370 85 627985
July 2009 31 1990 401 75 549282
June 2009 33 1808 403 74 543110
May 2009 22 1839 419 80 596665
April 2009 31 3681 576 175 821848
March 2009 32 4046 802 152 792287
February 2009 30 3663 534 115 733286
January 2009 41 3021 428 110 663209
December 2008 55 7859 744 294 1224516
November 2008 42 4642 605 212 91771
October 2008 50 6058 352 136 0
September 2008 50 5179 402 151 0
August 2008 61 4508 446 151 0
July 2008 56 3591 508 139 0
June 2008 65 4900 413 139 0
May 2008 59 6001 358 117 0
April 2008 86 4601 412 112 0
March 2008 91 5600 567 98 0
February 2008 39 2649 312 80 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.065 seconds with 24 queries.